Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

District Events

Spence Cup
Saturday 23 May 15

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
District
Small Slams Grand Slams
1 2 Brian Kitching & Bob McPaul285/ 46860.90 84  
2 10 Jim Forsyth & Nigel Guthrie268/ 46857.26 72  
3 1 William Crighton & Wilma Sutherland262/ 46855.98 60 1 
4 9 Iain Sime & John Murdoch261/ 46855.77 48  
5 6 Harry Smith & Finlay Marshall258/ 46855.13 36 1 
6= 7 Ian & Ruaridh Ellison245/ 46852.35 18 1 
6=13 Margaret Bell & David Leslie245/ 46852.35 18  
8 14 Scott Dundas & Allan Pelling235/ 46850.21   2 
9 12 Mike McGinley & Michele Gladstone222/ 46847.44    
10 11 Muriel Hamilton & Lesley Annand211/ 46845.09    
11 3 David & Ira Clement202/ 46843.16    
12 5 Jim Steen & Neil Thomson197/ 46842.09   1 
13 4 Richard Dix & Ivan Montgomery195/ 46841.67   1 
14 8 Jim Tudor & John Bryson190/ 46840.60    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Pair Total
1 5 7 4 11 5 7 12 3 5 7 6 12 12 8 6 4 2 10 6 7 8 9 4 11 6 9 6 8 6 0 8 7 5 4 3 10 12 3 4 1 262
2 7 12 3 0 10 1 10 2 7 12 10 0 6 0 12 4 9 10 6 5 4 9 12 4 6 3 6 9 12 9 12 12 4 10 12 11 11 2 11 2 285
3 0 7 2 1 7 5 6 9 7 10 10 7 1 11 6 4 0 2 10 5 4 3 0 8 6 3 11 3 2 9 2 2 5 6 7 1 8 3 9 3 202
4 7 0 3 4 5 12 2 10 5 8 2 7 4 6 6 0 5 2 10 12 11 3 8 1 6 9 1 0 8 6 4 5 10 4 0 2 4 0 3 4 195
5 12 7 0 5 2 8 0 9 7 2 2 5 2 1 6 2 0 2 0 5 8 8 8 12 6 9 6 12 4 6 4 5 2 11 3 6 4 0 6 5 197
6 7 5 8 11 0 10 6 3 5 0 2 12 8 6 6 4 7 10 9 7 8 12 2 1 6 3 10 9 10 3 8 7 10 11 7 4 4 6 11 6 258
7 10 2 9 12 2 11 2 2 0 7 2 10 11 1 6 10 12 10 9 7 12 9 4 7 6 3 1 4 6 12 8 7 2 1 5 8 11 4 0 7 245
8 5 7 9 7 10 1 6 3 5 5 6 0 1 2 0 12 7 10 3 5 4 2 4 2 6 3 6 4 1 9 0 0 8 1 9 6 1 8 12 8 190
9 7 5 3 2 2 7 12 2 7 4 10 5 6 12 0 12 9 6 12 7 4 3 8 5 6 3 6 12 11 9 8 7 12 6 5 11 8 6 1 9 261
10 2 10 3 10 10 5 6 9 7 2 2 7 10 11 6 8 12 10 10 5 11 0 10 11 6 9 6 3 0 3 4 0 12 8 9 2 8 12 9 10 268
11 0 5 12 5 2 11 6 3 5 12 10 7 0 4 6 8 5 2 2 0 1 3 8 5 6 9 11 0 1 3 10 10 7 0 10 10 1 10 1 11 211
12 12 5 10 1 12 2 0 10 5 0 2 5 8 8 6 8 3 2 3 5 0 4 4 0 6 0 12 8 11 3 8 12 0 8 12 10 0 9 8 12 222
13 5 0 9 8 7 0 10 10 12 10 10 5 4 4 6 8 10 2 2 7 8 10 8 10 6 9 2 4 8 0 4 5 0 12 2 2 8 12 6 13 245
14 5 12 9 7 10 4 6 9 7 5 10 2 11 10 12 0 3 6 2 7 1 9 4 7 6 12 0 8 4 12 4 5 7 2 0 1 4 9 3 14 235



Ranking

Results produced on Sunday 24 May 2015 at 9:44 AM